


| DATE | Team Played Against | |||||
| 10/05/85 | Toronto Blue Jays | |||||
| 1986 | National League | All-Star Game | ||||
| 07/29/89 | Toronto Blue Jays | |||||
| 06/21/91 | Minnesota Twins | |||||
| 07/30/91 | Oakland Athletics | |||||
| 08/31/91 | Toronto Blue Jays | |||||
| 05/17/92 | Oakland Athletics | |||||
| 06/28/92 | Chicago White Sox | |||||
| 09/06/92 | Texas Rangers | |||||
| 06/18/93 | Minnesota Twins | |||||
| 08/02/93 | Toronto Blue Jays | |||||
| 08/14/93 | Baltimore Orioles | |||||
| 08/20/93 | Kansas City Royals | |||||
| 09/04/93 | Cleveland Indians | Jim Abbott's No-Hitter! | ||||
| 09/19/93 | Boston Red Sox | |||||
| 06/22/94 | Minnesota Twins | |||||
| 08/09/94 | Baltimore Orioles | |||||
| 10/08/95 | Seattle Mariners | Div. Playoff Game 5. Don's Last Game |
| DATE | Team Played Against | |||||
| 10/02/93 | Detroit Tigers | |||||
| 04/26/94 | California Angels | |||||
| 05/14/96 | Seattle Mariners | Dwight Gooden's No-Hitter! | ||||
| 08/31/97 | Montreal Expos | Don Mattingly Day! | ||||
| 07/18/99 | Montreal Expos | David Cone's Perfect Game! |
1998-2004, Joseph Riccitelli, Jr.