


| Length | Dates | Average | Notes |
|---|---|---|---|
| 24 Games | Aug 30 (2)-Sep 26, 1986 | .434 | |
| 20 Games | Jun 22-Jul 12, 1985 | .395 | |
| 19 Games | Aug 1-Aug 21, 1985 | .443 | |
| 17 Games | May 17-Jun 25, 1988 | .352 | |
| 17 Games | Jun 16 (2)-Jul 4, 1989 | .382 | |
| 16 Games | Jun 18-Jul 3, 1991 | .382 | |
| 15 Games | Jul 25-Aug 10, 1983 | .404 | Over 16 Games. No ABs In 1 Game |
| 15 Games | May 19-Jun 4, 1987 | .436 | |
| 15 Games | Jul 24-Aug 9, 1988 | .339 | |
| 15 Games | Jun 18-Jul 3, 1992 | .403 | |
| 15 Games | Jul 3-Jul 20, 1993 | .415 | |
| 14 Games | May 4-May 18, 1986 | .459 | |
| 13 Games | Aug 15-Aug 28, 1984 | .473 | |
| 13 Games | Aug 26-Sep 8, 1989 | .352 | |
| 13 Games | Apr 17-May 1, 1994 | .320 | |
| 12 Games | Jul 19-Jul 30, 1985 | .333 | |
| 11 Games | Aug 30-Sep 11, 1987 | .429 | |
| 11 Games | Aug 19-Aug 28, 1988 | .267 | |
| 10 Games | Apr 18-Apr 29, 1984 | .400 | |
| 10 Games | Jul 23-Aug 2, 1984 | .372 | |
| 10 Games | Jun 19-Jun 29, 1986 | .545 | |
| 10 Games | Jul 7-Jul 19, 1987 | .478 | |
| 10 Games | Jul 9-Jul 22, 1988 | .422 | |
| 10 Games | May 18-Jun 4, 1991 | .368 | |
| 10 Games | Sep 20-Oct 1, 1995 | .314 | Current To The End Of The Season** |
1997-2003, Joseph Riccitelli, Jr.