DON MATTINGLY'S MAJOR LEAGUE MANAGERS (1982-1995)
| | | Record With Don | Team Finish |
| Year | Manager | On The Roster | In A.L. East |
| | | | |
| 1982 | Clyde King | ??-?? | Fifth |
| 1983 | Billy Martin | ??-?? | Third |
| 1984 | Yogi Berra | 87-75 | Third |
| 1985 | Yogi Berra | 06-10 | |
| | Billy Martin | 91-54 | Second |
| 1986 | Lou Piniella | 90-72 | Second |
| 1987 | Lou Piniella | 89-73 | Fourth |
| 1988 | Billy Martin | 40-28 | |
| | Lou Piniella | 45-48 | Fifth |
| 1989 | Dallas Green | 56-65 | |
| | Bucky Dent | 18-22 | Fifth |
| 1990 | Bucky Dent | 18-31 | |
| | Stump Merrill | 49-64 | Seventh |
| 1991 | Bucky Dent | 71-91 | Fifth |
| 1992 | Buck Showalter | 76-86 | Fourth |
| 1993 | Buck Showalter | 88-74 | Second |
| 1994 | Buck Showalter | 70-43 | First * |
| 1995 | Buck Showalter | 79-65-1 ** | Second *** |
* Yankees were in First Place on August 12, 1994 when The Major League Player's Association went on strike. There was no Post-Season.
** One Game That Ended In A 'Tie' Was Played During The Regular Season. It Was The Only Time In Don's Major League Career That A Game Did Not End With A Win Or A Loss!
*** Yankees finished second in the American League East, however, they finished First in the Wild-Card Race. They were defeated in the first round of playoffs by the
Seattle Mariners, 3 games to 2.
Return To The Detailed Career Highlights List
This Page Was Designed By Joseph Riccitelli, Jr. on October 4, 1997.
I Last Made Changes On: Fri December 11, 2003.
Copyright
1997-2003, Joseph Riccitelli, Jr.