NEW YORK YANKEES RETIRED NUMBERS
| Number | Player | Retired |
| 1 | Billy Martin | August 10, 1986 |
| 3 | Babe Ruth | June 13, 1948 |
| 4 | Lou Gehrig | July 4, 1939 |
| 5 | Joe DiMaggio | 1952 |
| 7 | Mickey Mantle | June 8, 1969 |
| 8 | Bill Dickey | 1972 |
| 8 | Yogi Berra | 1972 |
| 9 | Roger Maris | July 21, 1984 |
| 10 | Phil Rizzuto | August 4, 1985 * |
| 15 | Thurman Munson | 1979 |
| 16 | Whitey Ford | 1974 |
| 23 | Don Mattingly | August 31, 1997 * |
| 32 | Elston Howard | July 21, 1984 |
| 37 | Casey Stengel | 1970 |
| 42 | Jackie Robinson | April 15, 1997 # |
| 44 | Reggie Jackson | August 14, 1993 * |
| 49 | Ron Guidry | August 23, 2003 |
* I Attended This Game
# Retired For All Of Major League Baseball
Return To The Detailed Career Highlights List
This Page Was Designed By Joseph Riccitelli, Jr. on May 31, 1997.
I Last Made Changes On: Thurs December 3, 2003.
Copyright
1997-2003, Joseph Riccitelli, Jr.